Small size with compact design
Easy installation
New generation sensor – hermetic, waterproof and dustproof
BioNANO core fingerprint algorithm: High Performance and Reliability
Easy user enrollment on the unit via Master Card or in the management software
Identification mode: Fingerprint, Card, Fingerprint + Card
Compatible with industrial standard RFID EM & Mifare
Communicate with computer via PoE-TCP/IP and RS485
Directly connect to lock control and door open sensor as a standalone access controller
Standard Wiegand26 output
Optional waterproof cover for outdoor solution
Various communications(TCP/IP, RS485) are appropriate for multiple network deployment
Parameter
| CAPACITY | ||
|---|---|---|
| Fingerprint Capacity | 3,000 | |
| Card Capacity | 3,000 | |
| Log Capacity | 50,000 | |
| INTERFACE | ||
| Comm. | TCP/IP,Mini USB,RS485 | |
| Relay | 1 Relay Output | |
| I/O | Wiegand Out&In, Door Sensor, Exit Button | |
| FEATURE | ||
| Identification Mode | FP, Card | |
| Identification Time | <0.5s | |
| Webserver | Support | |
| HARDWARE | ||
| CPU | Industrial High Speed CPU | |
| Tamper Alarm | Support | |
| Sensor | Fingerprint Touch activation | |
| Scan area | 22m*18mm | |
| RFID Card | Standard EM RFID, Optional Mifare | |
| Size (W * H * D) | 50 x 159 x25mm | |
| Temperature | -30°C~60°C | |
| Operating Voltage | DC 12V | |






